Reference the full cheatsheet
Words
| x[+z](0.6) C | Read right to left: a cube, then its +z face extruded 0.6. |
| name = word | A name for a shape, or for steps if the word has no seed. |
| name(h) = word | Steps with a number parameter, used as name(1.2). |
| name[s] = word | Steps with a selector parameter, used as name[top]. |
| step^3 | Repeat a step. |
| a + b | Shapes side by side: one shape with several bodies. |
| x[+z]{roof} | Label every face the step makes; faces built from them keep it. |
Seeds
| C(w, d, h) | Box, 2 × 2 × 2 by default |
| T O I D | Tetrahedron, octahedron, icosahedron, dodecahedron |
| P5 A5 Y5 | Prism, antiprism, pyramid with 5 sides; take (r, h) |
Modelling
| x(1) | extrude each face; makes top, side |
| lift(1) | extrude each connected region as one block |
| i(0.3) | inset; makes inner, rim; below 1 |
| k(0) | kis: a tent on each face; makes tent |
| h | bridge two faces with a tube: a handle |
| scale(0.5) | scale each region about its centre |
| push(0.5) | move faces along their normals |
| merge, flip | undo a kis; flip the edge between two triangles |
| mirror | join the shape to its reflection across the picked faces |
| move(x, y, z) | shift the whole shape, or the picked faces' corners |
| turn(z, y, x) | turn each region about its centre, in degrees |
| stretch(x, y, z) | stretch each region about its centre |
| array(n, x, y, z) | n copies in a row, each moved (x, y, z) |
| spin(n) | n copies around the vertical through the origin |
Conway
| d a t(0.3) g r | dual, ambo, truncate, gyro, reflect |
| n z j e o m b s | needle kd, zip dk, join da, expand aa, ortho daa, meta kda, bevel ta, snub dg |
Selectors
| +x -x +y -y +z -z | faces facing that way |
| top roof | a role, or a label |
| new | faces the previous step made |
| n4 #3 | faces with 4 corners; face number 3 |
| a&b a|b !a ~a | both, either, not, faces bordering a; group with ( ) |
Steps